-
1 × ₨ 3,732
-
1 × ₨ 20,000
-
1 × ₨ 16,400
-
2 × ₨ 8,050
-
1 × ₨ 6,228
-
3 × ₨ 9,500
-
1 × ₨ 140,625
-
2 × ₨ 3,300
-
1 × ₨ 9,360
-
1 × ₨ 18,840
-
1 × ₨ 13,416
-
1 × ₨ 18,750
-
1 × ₨ 8,050
-
2 × ₨ 3,288
-
1 × ₨ 6,480
-
1 × ₨ 6,228
-
1 × ₨ 9,750
-
1 × ₨ 17,500
-
1 × ₨ 17,543
-
1 × ₨ 5,750
-
1 × ₨ 8,990
-
1 × ₨ 5,940
-
1 × ₨ 5,178
-
2 × ₨ 5,590
-
2 × ₨ 5,750
-
2 × ₨ 16,500
-
2 × ₨ 5,370
-
1 × ₨ 10,422
-
2 × ₨ 15,000
-
1 × ₨ 5,300
-
2 × ₨ 13,416
-
1 × ₨ 8,450
-
3 × ₨ 6,740
-
1 × ₨ 7,590
-
2 × ₨ 12,420
-
1 × ₨ 12,240
-
1 × ₨ 13,020
-
1 × ₨ 53,800
-
1 × ₨ 3,300
-
2 × ₨ 6,420
-
1 × ₨ 9,300
-
2 × ₨ 4,700
-
1 × ₨ 16,200
-
1 × ₨ 3,680
-
2 × ₨ 23,400
-
1 × ₨ 9,000
-
2 × ₨ 8,000
-
1 × ₨ 336,000
-
1 × ₨ 10,490
-
1 × ₨ 90,000
-
1 × ₨ 43,125
-
1 × ₨ 3,660
-
1 × ₨ 8,280
-
1 × ₨ 28,644
-
1 × ₨ 8,500
-
1 × ₨ 65,000
-
1 × ₨ 4,590
-
2 × ₨ 4,140
-
1 × ₨ 6,210
-
1 × ₨ 24,000
-
1 × ₨ 46,500
-
1 × ₨ 85,100
-
1 × ₨ 6,125
-
1 × ₨ 10,625
-
1 × ₨ 11,960
-
2 × ₨ 17,760
-
1 × ₨ 8,500
-
1 × ₨ 8,988
-
1 × ₨ 9,252
-
1 × ₨ 53,500
-
1 × ₨ 9,430
-
1 × ₨ 14,226
-
1 × ₨ 23,244
-
1 × ₨ 31,875
-
1 × ₨ 4,800
-
1 × ₨ 18,840
-
1 × ₨ 110,500
-
1 × ₨ 7,116
NVR301-08S3
₨ 10,625
Support Ultra 265/H.265/H.264 video formats
8-channel input
Support mainstream cameras of ONVIF conformance(Profile S, Profile G, Profile T ) and RTSP protocols
Support 1-ch HDMI, 1-ch VGA, HDMI at up to 4K(3840×2160) resolution
HDMI and VGA simultaneous output
Up to 4K resolution recording
1 SATA HDD up to 8TB
Support cloud upgrade
| Model | NVR301-04S3 | NVR301-08S3 | NVR301-16S3 |
| Video/Audio Input | |||
| IP Video Input | 4-ch | 8-ch | 16-ch |
| Network | |||
| Incoming Bandwidth | 64Mbps | ||
| Outgoing Bandwidth | 48Mbps | ||
| Remote Users | 128 | ||
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SMTP, RTSP | ||
| Video/Audio Output | |||
| HDMI/VGA Output | HDMI: 3840×2160/30Hz, 1920×1080/60Hz, 1920×1080/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz VGA: 1920×1080/60Hz, 1920×1080/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
||
| Recording Resolution | 4K/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||
| Audio Output | 1-ch, 3.5mm | ||
| Audio Compression | G.711A, G.711U | ||
| Synchronous Playback | 4-ch | 8-ch | 16-ch |
| Liveview display | 1/4 | 1/4/6/8/9 | 1/4/6/8/9/16 |
| Corridor Mode Screen | 3/4 | 3/4/5/7/9 | 3/4/5/7/9/10/12/16 |
| Snapshot | |||
| FTP/Schedule/Event Snapshot | 1-ch snapshot, up to D1 resolution | ||
| Decoding | |||
| Decoding format | Ultra 265/H.265/H.264 | ||
| Liveview/Playback | 4K/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||
| Capability | 1 x 4K@30, 4 x 5MP@25, 4 x 4MP@25, 4 x 3MP@25, 4 x 1080p@30 | 1 x 4K@30, 4 x 5MP@25, 4 x 4MP@25, 4 x 3MP@25, 4 x 1080p@30, 8 x 720p@30 | 1 x 4K@30, 4 x 5MP@25, 4 x 4MP@25, 4 x 3MP@25, 4 x 1080p@30, 8 x 720p@30, 16 x D1@25 |
| Hard Disk | |||
| SATA | 1 SATA interface | ||
| Capacity | Up to 8TB for each disk (The maximum HDD capacity varies with environment temperature) |
||
| Smart | |||
| VCA Detection by Camera | Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Audio Detection | ||
| VCA Search | Behavior Search | ||
| Smart Intrusion Prevention (SIP) by Camera | 4-ch(supports channel 1-4; Alarm only, no image) | ||
| General Alarm | |||
| General Alarm | Motion, Tampering, Human Body Detection, Video Loss, Alarm Input | ||
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline , Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | ||
| External Interface | |||
| Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface | ||
| USB Interface | Rear panel: 2 x USB2.0 | ||
| RS232 | NA | ||
| RS485 | NA | ||
| Alarm In | NA | ||
| Alarm Out | NA | ||
| General | |||
| Power Supply | 12V DC Power Consumption: ≤5 W (without HDD) |
||
| Working Environment | -10°C ~ + 55°C (+14°F ~ +131°F), Humidity ≤ 90% RH (non-condensing) | ||
| Dimensions (W×D×H) | 260mm × 240mm × 46mm (10.2″×9.4″×1.8 “) | ||
| Weight (without HDD) | ≤0.98kg (2.16 lb) | ||
| Certification | |||
| Certification | CE, FCC, UL, RoHS, WEEE | ||
| CE | EN 55032: 2015, EN 61000-3-3: 2013, EN IEC 61000-3-2: 2019, EN 55035: 2017 | ||
| FCC | Part15 Subpart B, ANSI C63.4 | ||




Reviews
There are no reviews yet.