-
1 × ₨ 950
-
1 × ₨ 25,956
-
1 × ₨ 43,125
-
4 × ₨ 140,625
-
1 × ₨ 6,840
-
1 × ₨ 20,760
-
1 × ₨ 9,500
-
1 × ₨ 3,732
-
1 × ₨ 15,000
-
1 × ₨ 14,300
-
2 × ₨ 3,500
-
1 × ₨ 5,750
-
1 × ₨ 15,000
-
1 × ₨ 9,300
-
1 × ₨ 64,000
-
1 × ₨ 13,416
-
1 × ₨ 10,810
-
1 × ₨ 6,480
-
1 × ₨ 19,090
-
1 × ₨ 13,800
-
1 × ₨ 7,500
-
1 × ₨ 21,850
-
1 × ₨ 40,020
-
1 × ₨ 6,228
-
1 × ₨ 3,680
-
2 × ₨ 3,660
-
1 × ₨ 5,300
-
1 × ₨ 12,240
-
1 × ₨ 5,178
-
1 × ₨ 7,100
-
1 × ₨ 11,940
-
2 × ₨ 16,200
-
1 × ₨ 174,000
-
2 × ₨ 8,000
-
1 × ₨ 8,250
-
1 × ₨ 11,000
-
1 × ₨ 23,200
-
2 × ₨ 3,732
-
1 × ₨ 1,500
-
1 × ₨ 12,240
-
1 × ₨ 5,370
-
1 × ₨ 9,360
-
1 × ₨ 7,750
-
1 × ₨ 16,200
-
1 × ₨ 13,500
-
1 × ₨ 13,416
-
1 × ₨ 8,500
-
1 × ₨ 336,000
-
1 × ₨ 12,466
-
1 × ₨ 65,000
-
1 × ₨ 56,250
DHI-NVR2116-I2
₨ 28,644
16 Channel Smart 1U 1HDD WizSense Network Video Recorder
> Smart H.265+/H.265/Smart H.264+/H.264/MJPEG decoding format
> Max. decoding capability: 6 × 1080p@30 fps. Supports adaptive decoding
> 1-channel face detection and recognition (AI by NVR); 1-channel perimeter protection (AI by NVR); up to 10 face databases and 5,000 face images; 4-channel SMD Plus (AI by NVR);
> AI by camera: Face detection and recognition, perimeter protection, and SMD Plus
> Connected to the third-party network cameras
> Security baseline 2.1
- NETWORK VIDEO RECORDER | DHI-NVR2116-I2
| System | Main Processor | Industrial-grade embedded microcontroller |
| System | Operating System | Embedded Linux OS |
| System | Operating Interface | Web; Local GUI |
| AI | AI by Recorder | Face detection, face recognition, perimeter protection, and SMD Plus (AI by Recorder); |
| AI | AI by Camera | Face detection; face recognition; perimeter protection; SMD |
| Perimeter Protection | Perimeter Performance AI by Recorder (Number of Channels) | 1 |
| Perimeter Protection | Perimeter Performance of AI by Camera (Number of Channels) | 4 |
| Face Detection | Face Attributes | 6 attributes: Gender, age group (6), glasses, expressions (8), masks and beard |
| Face Detection | Face Detection Performance of AI by Recorder (Number of Channels) | 1 (up to 12 faces per second for each channel at the same time) |
| Face Detection | Face Detection Performance of AI by Camera (Number of Channels) | 5 |
| Face Recognition | Face Database Capacity | Up to 10 face databases with 5,000 images. Total capacity: 640 M |
| Face Recognition | Face Recognition Performance of AI by Recorder (Number of Channels) | 1 (compare up to 4 faces per second at the same time) |
| Face Recognition | Face Recognition Performance of AI by Camera (Number of Channels) | 5 |
| Audio and Video | Access Channel | 16 channel |
| Audio and Video | Network Bandwidth | AI off: 144 Mbps for access, 144 Mbps for storage and 72 Mbps for forwarding; AI on: 72 Mbps for access, 72 Mbps for storage and 36 Mbps for forwarding |
| Audio and Video | Resolution | 12M/8M/5M/4M/3MP/2M/720P/D1 |
| Audio and Video | Decoding Capability | AI off: 1ch@12MP@30fps/1ch@8MP@30fps/2ch@5MP@30fps/3ch@4MP@30fps/6ch@1080p@30fps;AI on: 1ch@8MP@30fps/1ch@5MP@30fps/2ch@4MP@30fps/4ch@1080p@30fps |
| Audio and Video | Video Output | 1 × VGA, 1 × HDMI (support simultaneous video sources output for VGA and HDMI) |
| Audio and Video | Multi-screen Display | 1, 4, 8, 9, 16 views |
| Audio and Video | Third-party Camera Access | ONVIF; RTSP |
| Compression Standard | Video Compression | Smart H.265+/Smart H.264+/H.265/H.264/MJPEG |
| Compression Standard | Audio Compression | PCM; G711A; G711U; G726 |
| Network | Network Protocol | HTTP; HTTPS; TCP; IP; IPv4; RTSP; UDP; NTP; DHCP; DNS; SMTP; UPnP; IP Filter; DDNS; Alarm Server; IP Search (Support Dahua IP camera, DVR, NVS, etc.); P2P; Auto Registration |
| Network | Mobile Phone Access | Android; iOS |
| Network | Interoperability | ONVIF (Profile T/S/G); CGI; SDK |
| Network | Browser | Chrome; IE9 and later; Firefox |
| Recording Playback | Multi-channel Playback | Up to 16 channels |
| Recording Playback | Record Mode | Manual record; alarm recordings; motion detection recordings; scheduled recordings |
| Recording Playback | Storage Method | Local HDD, network, etc. |
| Recording Playback | Backup Method | USB storage device |
| Recording Playback | Playback Function | 1. Play/pause/stop/slow/quick/backward/by frame 2. Full screen, backup (video clip/file) partial zoom in, and audio on/off |
| Alarm | General Alarm | Motion detection, privacy masking, video loss, PIR alarm, IPC external alarm |
| Alarm | Anomaly Alarm | Camera disconnection, storage error, disk full, IP conflict, MAC conflict, login locked, and cyber security exception |
| Alarm | Intelligent Alarm | Face detection and recognition, perimeter protection (intrusion and tripwire), IVS, and SMD alarms |
| Alarm | Alarm Linkage | Recording, snapshot, buzzer, log, preset, email, and tour |
| Port | Audio Input | 1 × RCA input |
| Port | Audio Output | 1 × RCA output |
| Port | HDD Interface | 2 SATA II ports, up to 10 TB for a single HDD. The maximum HDD capacity varies with environment temperature. Supports hot swapping |
| Port | USB | 2 rear USB 2.0 ports |
| Port | HDMI | 1 (supports up to 4K resolution output) |
| Port | VGA | 1 |
| Port | Network Port | 1 × RJ-45, 10/100/1,000 Mbps |
| General | Power Supply | 12 V DC, 1.5 A |
| General | Power Consumption | ≤ 10 W (HDD not included and idling) |
| General | Net Weight | 0.45 kg (0.99 lb) |
| General | Gross Weight | 1.07 kg (2.36 lb) |
| General | Product Dimensions | 204.6 mm × 206.4 mm × 48.1 mm (8.06″ × 8.13″ × 1.89″) (W × L × H) |
| General | Packaging Dimensions | 96 mm × 364 mm × 261 mm (3.78″ × 14.33″ × 10.28″) (W × L × H) |
| General | Operating Temperature | –10 °C to +55 °C (14 °F to +131 °F) |
| General | Operating Humidity | 10%–93% (RH) |
| General | Installation | Desktop |





Reviews
There are no reviews yet.