-
1 × ₨ 90,000
-
1 × ₨ 13,416
-
1 × ₨ 3,680
-
1 × ₨ 56,250
-
1 × ₨ 18,840
-
1 × ₨ 9,300
-
1 × ₨ 5,178
-
1 × ₨ 5,440
-
1 × ₨ 5,370
-
1 × ₨ 5,940
-
1 × ₨ 6,125
-
2 × ₨ 85,100
-
1 × ₨ 18,170
-
1 × ₨ 16,500
-
1 × ₨ 27,500
-
2 × ₨ 3,732
-
1 × ₨ 7,116
-
1 × ₨ 11,400
-
1 × ₨ 17,940
-
1 × ₨ 9,500
-
1 × ₨ 8,500
-
1 × ₨ 10,625
-
1 × ₨ 8,510
-
1 × ₨ 35,000
-
1 × ₨ 110,500
-
1 × ₨ 8,050
-
1 × ₨ 8,740
-
1 × ₨ 21,000
-
1 × ₨ 18,840
-
1 × ₨ 3,732
PLC-325P-AU-IR2/PR
₨ 6,540
Specifications
| Image Sensor | 1/2.5” 5 MP HD Color Image Sensor CMOS |
|---|---|
| Signal System | PAL/NTSC |
| Horizontal Resolution | 5 MP (2560 x 1920) |
| Lens | 3.6 mm |
| Min. Illumination | Color (0.1 Lux), White and Black (0.01 Lux IR LED on) |
| Electronic Shutter | 1/50 s (1/60 s)-1/100,000 s (Auto/Fixed) |
| Video Output | TVI/AHD/CVI/CVBS Optional, Default setting: TVI |
| Exposure Auto | Auto |
| IR Range | 20 m |
| Auto-gain | Yes |
| White Balance | Auto |
| BLC | Auto |
| Gamma Correction | Auto |
| S/N Ratio | Yes |
| DNR | 3 DNR |
| Video Output | 1.0 VP – P Composite Output (75Ω / BNC) |
| Frame Rate | 30 fps (60 Hz, 25 fps (50 Hz)) |
| D&N | Support ICR |
| Power Consumption | 0.4 W (2.5 W After IR LED is Powered on) |
| Housing | Plastic , IP66 |
| Power Source | DC 12 V ± 10%, 700 mA |
| Dimension | 139 mm * 63 mm * 63 mm |
| Weight | 0.25 kg |


Reviews
There are no reviews yet.