-
1 × ₨ 8,500
-
1 × ₨ 90,000
-
1 × ₨ 14,500
-
1 × ₨ 21,850
-
1 × ₨ 20,000
-
1 × ₨ 5,178
-
1 × ₨ 12,240
-
1 × ₨ 7,750
-
1 × ₨ 5,980
-
1 × ₨ 16,428
-
1 × ₨ 21,000
-
1 × ₨ 6,670
-
1 × ₨ 16,000
-
1 × ₨ 27,140
-
1 × ₨ 12,900
-
1 × ₨ 14,490
-
1 × ₨ 52,670
-
1 × ₨ 56,250
-
1 × ₨ 3,732
-
1 × ₨ 31,875
-
1 × ₨ 5,590
-
1 × ₨ 90,000
-
1 × ₨ 88,750
-
1 × ₨ 9,738
-
1 × ₨ 7,116
-
1 × ₨ 10,810
-
1 × ₨ 13,125
-
1 × ₨ 28,644
-
1 × ₨ 6,228
PLC-325P-AU-IR2/PR
₨ 6,540
Specifications
| Image Sensor | 1/2.5” 5 MP HD Color Image Sensor CMOS |
|---|---|
| Signal System | PAL/NTSC |
| Horizontal Resolution | 5 MP (2560 x 1920) |
| Lens | 3.6 mm |
| Min. Illumination | Color (0.1 Lux), White and Black (0.01 Lux IR LED on) |
| Electronic Shutter | 1/50 s (1/60 s)-1/100,000 s (Auto/Fixed) |
| Video Output | TVI/AHD/CVI/CVBS Optional, Default setting: TVI |
| Exposure Auto | Auto |
| IR Range | 20 m |
| Auto-gain | Yes |
| White Balance | Auto |
| BLC | Auto |
| Gamma Correction | Auto |
| S/N Ratio | Yes |
| DNR | 3 DNR |
| Video Output | 1.0 VP – P Composite Output (75Ω / BNC) |
| Frame Rate | 30 fps (60 Hz, 25 fps (50 Hz)) |
| D&N | Support ICR |
| Power Consumption | 0.4 W (2.5 W After IR LED is Powered on) |
| Housing | Plastic , IP66 |
| Power Source | DC 12 V ± 10%, 700 mA |
| Dimension | 139 mm * 63 mm * 63 mm |
| Weight | 0.25 kg |



Reviews
There are no reviews yet.