PLC-328M-IR3/PR
Roll over image to zoom in
₨ 9,360
VIDEO OUTPUT MODE | AHD: 8 MP @ 15 fps, 2 MP @ 30 fps; TVI/CVI: 8 MP @ 15 fps/12.5fps, 2 MP @ 30 fps |
---|---|
IMAGE SENSOR | 1/1.8” OmniVision CMOS Sensor |
IMAGE RESOLUTION | 8 MP: 3840 * 2160, 2 MP: 1920 * 1080 |
TV SYSTEM | PAL/NTSC |
ELECTRONIC SHUTTER | Auto/Manual |
SCANNING SYSTEM | Progressive Scan |
FOCAL LENGTH | 3.6 mm |
FOCUS CONTROL | Fixed |
LENS TYPE | Fixed |
IR CUT FILTER | Yes |
INFRARED LED | 42 µ x 4 pcs |
INFRARED DISTANCE | 40 m |
IR POWER ON / OFF | AGC Auto-control |
STARLIGHT | N/A |
DAY/NIGHT | Yes |
OSD MENU | Yes |
WDR | Yes |
UTC | Yes |
NOISE REDUCTION | 3 DNR |
WHITE BALANCE | Auto/Manual |
GAIN CONTROL | Auto |
HOUSING | Metal, IP67 |
BRACKET | Yes |
OPERATION TEMPERATURE | -10 ℃ – +60 ℃ RH 95% Max. |
STORAGE TEMPERATURE | -20 ℃ – +60 ℃ RH 95% Max. |
POWER SOURCE | DC 12 V ± 10%, 750 mA |
DIMENSION | 157 (W) x 70 (H) x 66 (D) mm |
WEIGHT | 650 g |
Reviews
There are no reviews yet.