-
1 × ₨ 15,000
-
2 × ₨ 6,670
-
1 × ₨ 5,750
-
3 × ₨ 6,228
-
2 × ₨ 5,178
-
1 × ₨ 4,140
-
1 × ₨ 10,560
-
1 × ₨ 9,360
-
1 × ₨ 17,160
-
1 × ₨ 23,400
-
1 × ₨ 6,740
-
1 × ₨ 17,500
-
1 × ₨ 6,348
-
1 × ₨ 20,000
-
1 × ₨ 115,200
-
1 × ₨ 10,422
-
1 × ₨ 8,640
-
1 × ₨ 8,988
-
1 × ₨ 15,000
-
1 × ₨ 27,140
-
1 × ₨ 43,125
-
1 × ₨ 8,050
-
1 × ₨ 11,960
-
1 × ₨ 35,000
-
1 × ₨ 15,000
-
1 × ₨ 85,100
-
1 × ₨ 17,760
-
1 × ₨ 5,300
-
1 × ₨ 7,116
-
1 × ₨ 6,420
-
1 × ₨ 6,540
-
1 × ₨ 40,680
-
1 × ₨ 16,550
-
1 × ₨ 11,100
-
1 × ₨ 19,262
-
1 × ₨ 13,416
PLC-425M-IR3/PM
₨ 17,760
| Model | PLC-425M-IR3/PM |
|---|---|
| Image sensor | 1 / 2.7 "CMOS |
| Image Size | 2592×1944 |
| Electronic Shutter | 1 s ~ 1 / 100000 s |
| Iris Type | Fixed Iris |
| Min. Illumination | 0.0236 lux @F2.0, AGC ON; 0 lux with IR 0.0085 lux @ F1.2, AGC ON; 0 lux with IR |
| Lens | 3.6 mm @F2.0, horizontal FoV:79.4°; Vertical FoV: 63.8°; Diagonal FoV: 92° |
| Focus | Fixed |
| Lens Mount | M12 |
| Wide Dynamic Range | Digital WDR |
| BLC | Yes |
| HLC | Yes |
| Defog | Yes |
| Digital NR | 3D DNR |
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~80°; Rotation: 0°~360° |
| Video Compression | H.265 / H.264 |
| H.264 Compression Standard | Main Profile@Leve4.1 High Tier |
| Resolution | 5MP (2592 × 1944), 4MP (2560 × 1440), 1080P (1920 × 1080), 720P (1280 × 720), D1, CIF, 480 × 240 |
| Main Stream | 60Hz: 5MP(1~20fps)/4MP(1~30fps)/1080P(1~30fps)/ 720P(1~30fps) 50Hz: 5MP(1~20fps)/4MP(1~25fps)/1080P(1~25fps/ 720P( 1~25fps) |
| Sub Stream | 60Hz: 720P (1~15fps)/D1 (1~30fps)/CIF (1~30fps); 50Hz: 720P (1~12fps)/D1 (1~25fps)/CIF (1~25fps) |
| Third Stream | 60Hz: D1/CIF/480 × 240 (1~30fps); 50Hz: D1/CIF/480 × 240 (1~25fps) |
| Bit Rate | 64 Kbps ~ 5 Mbps |
| Bit Rate Type | VBR / CBR |
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, NR, etc. adjustable through client software or web browser |
| ROI | Each ROI to be configured separately |
| Network | RJ45 |
| Video Output | No |
| Audio | No |
| Storage | Built-in micro-SD card slot, up to 128GB |
| Reset | Yes |
| Remote Monitoring | Web browsing, CMS remote control |
| Online Connection | Support simultaneous monitoring for up to 4 users; Support multi-stream real time transmission |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, 802.1x, UPnP, HTTP, HTTPs, QoS |
| Interface Protocol | ONVIF |
| Storage | Network remote storage; micro-SD card storage |
| Smart Alarm | Motion detection |
| Intelligent Analytics | Object removal (object left/missing detection), scene change and video blur detection, intrusion and line crossing |
| General Function | Watermark, IP address filtering, video mask, heartbeat, illegal login lock |
| IR Distance | 10 ~ 20m |
| PoE | Yes, IEEE802.3af |
| IR Distance | 20~30 m |
| Ingress Protection | IP67 |
| Power Supply | DC12V/PoE |
| Power Consumption | < 5W |
| Operating Conditions | - 30 °C ~ 60°C (-22 °F~140°F) E42Humidity: less than 95 % non condensing |
| Dimensions (mm) | 165.7 × 69 × 69 |
| Weight (net) | Approx. 0.40KG |
| Installation | Ceiling mounting; Wall mounting |
| Certificate | CE, FCC |
| Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |
• 5MP IP Bullet Camera
• H.265
• 20-30m IR
• Line crossing & Intrusion Detection
• Support HLC ,WDR, BLC & Defog
• Built-In Micro SD Card upto 128GB
• IP67 with Metal Housing





Reviews
There are no reviews yet.