-
2 × ₨ 8,500
-
1 × ₨ 90,000
-
1 × ₨ 14,500
-
1 × ₨ 21,850
-
1 × ₨ 20,000
-
1 × ₨ 5,178
-
2 × ₨ 12,240
-
1 × ₨ 7,750
-
1 × ₨ 5,980
-
1 × ₨ 16,428
-
1 × ₨ 21,000
-
1 × ₨ 6,670
-
1 × ₨ 16,000
-
2 × ₨ 27,140
-
1 × ₨ 12,900
-
1 × ₨ 14,490
-
2 × ₨ 52,670
-
1 × ₨ 56,250
-
1 × ₨ 3,732
-
2 × ₨ 31,875
-
1 × ₨ 5,590
-
1 × ₨ 90,000
-
1 × ₨ 88,750
-
1 × ₨ 9,738
-
1 × ₨ 7,116
-
2 × ₨ 10,810
-
1 × ₨ 13,125
-
1 × ₨ 28,644
-
1 × ₨ 9,300
-
1 × ₨ 20,760
-
1 × ₨ 10,625
-
1 × ₨ 5,940
-
1 × ₨ 35,000
-
1 × ₨ 30,000
-
1 × ₨ 23,274
-
1 × ₨ 6,740
-
1 × ₨ 5,490
-
1 × ₨ 5,160
-
1 × ₨ 13,416
-
1 × ₨ 85,100
-
1 × ₨ 10,356
-
1 × ₨ 6,348
PLC-428M-IR3/PR
₨ 23,400
| Model Number | PLC-428M-IR3/PR |
|---|---|
| Image Sensor | 1/1.8" OV High Resolution CMOS Sensor |
| Image Resolution | 8 MP (3864 * 2218) |
| Effective Pixels | 3864 (H) * 2218 (V) |
| Video Compression | H.264/H.264+/H.265/H.265+/JPEG/AVI /MJPEG |
| TV System | PAL/NTSC |
| Electronic Shutter Time | Auto: PAL 1/25 - 1/10000 s; NTSC 1/25 - 1/10000 s |
| Min. Illumination | 0.01 Lux |
| S/N Ratio | ≥52 dB |
| Scanning System | Progressive |
| Video Output | Network |
| Reset Button | Optional |
| Focal Length | 3.6 mm / 6mm |
| Focus Control | Fixed |
| Lens Type | Fixed |
| Pixels | 8 MP |
| Infrared LED | 42 µ x 4 pcs |
| Infrared Distance | 30 m |
| IR Status | Auto-control |
| IR Power On | Auto-control |
| Ethernet | RJ-45 (10/100 Base - T) |
| Protocol | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, SMTP |
| ONVIF | Supports ONVIF 2.4 |
| P2P | Yes, Supports QR Code |
| PoE | Internal, Supports IEEE 802.3af |
| Video Delay | 0.3 s (Within Lan) |
| Main Stream 1 | 3840 * 2160 @ 20 fps 3072 * 2048 @ 30 fps |
| Main Stream 2 | 2592 * 1944 @ 30 fps 2560 * 1920 @ 30 fps |
| Tri-stream | 352 * 288 @ 20 fps 352 * 288 @ 30 fps |
| IE Brower | IE8 - 11, Google Chrome (Lower Than Ver44), Firefox (Lower Than Ver53), Mac Safari (Lower Than Version 12) |
| Smart Phone | iPhone, iPad, Android, Android Pad |
| Day/Night | Color/ Black and White (IR-CUT) |
| Image Configuration | Saturation/Brightness/Contrast /Sharpness, Mirror, 3 DNR, White Balance, FLK (Flicker Control) |
| Corridor Pattern | Yes |
| Defog Mode | Yes |
| ROI | Yes |
| BLC | Yes |
| WDR | DWDR: 50 dB |
| Motion Detection | Yes |
| Privacy Masking | 3 Rectangular Zones |
| Recording Mode | NVR/CMS/Web |
| Languages | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Farsi, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian, Dutch |
| Audio | Optional |
| SD Card Slot | Yes, Supports Max. 128 GB |
| Housing | Metal |
| Anti-cut Bracket | Yes |
| IR Cut Filter | Yes |
| Operation Temperature | -20 ℃ - +60 ℃ RH 95% Max. |
| Ingress Protection | IP67 |
| Power Source | DC 12 V ± 10%, 950 mA |
| Dimension | 157 (W) x 70 (H) x 66 (D) mm |
| Weight | 650 g |






Reviews
There are no reviews yet.