-
2 × ₨ 8,500
-
1 × ₨ 90,000
-
1 × ₨ 14,500
-
2 × ₨ 21,850
-
2 × ₨ 20,000
-
1 × ₨ 5,178
-
2 × ₨ 12,240
-
1 × ₨ 7,750
-
1 × ₨ 5,980
-
1 × ₨ 16,428
-
1 × ₨ 21,000
-
2 × ₨ 6,670
-
1 × ₨ 16,000
-
2 × ₨ 27,140
-
1 × ₨ 12,900
-
1 × ₨ 14,490
-
2 × ₨ 52,670
-
1 × ₨ 56,250
-
1 × ₨ 3,732
-
2 × ₨ 31,875
-
1 × ₨ 5,590
-
1 × ₨ 90,000
-
1 × ₨ 88,750
-
1 × ₨ 9,738
-
1 × ₨ 7,116
-
3 × ₨ 10,810
-
1 × ₨ 13,125
-
1 × ₨ 28,644
-
2 × ₨ 9,300
-
1 × ₨ 20,760
-
1 × ₨ 10,625
-
1 × ₨ 5,940
-
1 × ₨ 35,000
-
1 × ₨ 30,000
-
1 × ₨ 23,274
-
1 × ₨ 6,740
-
1 × ₨ 5,490
-
1 × ₨ 5,160
-
1 × ₨ 13,416
-
1 × ₨ 85,100
-
3 × ₨ 10,356
-
1 × ₨ 6,348
-
1 × ₨ 17,760
-
2 × ₨ 9,738
-
1 × ₨ 342,000
-
2 × ₨ 16,400
-
2 × ₨ 140,625
-
1 × ₨ 10,450
-
1 × ₨ 4,700
-
1 × ₨ 9,300
-
1 × ₨ 3,755
-
1 × ₨ 12,466
-
1 × ₨ 23,400
-
2 × ₨ 6,540
-
1 × ₨ 8,940
-
1 × ₨ 8,450
-
1 × ₨ 43,125
-
1 × ₨ 112,500
-
4 × ₨ 14,226
-
1 × ₨ 16,200
-
1 × ₨ 5,370
-
1 × ₨ 12,240
-
2 × ₨ 12,420
-
1 × ₨ 23,274
-
1 × ₨ 11,960
-
1 × ₨ 8,760
-
1 × ₨ 9,300
-
1 × ₨ 115,200
-
1 × ₨ 53,800
-
1 × ₨ 14,226
-
1 × ₨ 17,160
-
1 × ₨ 8,364
-
1 × ₨ 13,100
-
1 × ₨ 4,140
-
1 × ₨ 8,988
-
1 × ₨ 10,560
PLC-434P-AU-IR2/PR
₨ 12,240
| Model Number | PLC-432P-IR2 PR |
|---|---|
| Image Sensor | 1/2.9" CMOS Sensor |
| Image Resolution | 2 MP 1080p |
| Effective Pixels | 1920 (H) * 1080 (V) |
| Video Compression | H.264/H.264+/H.265/H.265+/JPEG/AVI /MJPEG |
| TV System | PAL/NTSC |
| Electronic Shutter Time | Auto: PAL 1/25 - 1/10000 s; NTSC 1/25 - 1/10000 s |
| Min. Illumination | 0.01 Lux |
| S/N Ratio | ≥52 dB |
| Scanning System | Progressive |
| Video Output | Network |
| Reset Button | Optional |
| Focal Length | 2.8 mm |
| Focus Control | Fixed |
| Lens Type | Fixed |
| Pixels | 2MP |
| Infrared LED | 14µ x 18PCS |
| Infrared Distance | 20 m |
| IR Status | Auto-control |
| IR Power On | Auto-control |
| Ethernet | RJ-45 (10/100 Base - T) |
| Protocol | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, SMTP |
| ONVIF | Supports ONVIF 2.4 |
| P2P | Yes, Supports QR Code |
| PoE | Optional, Supports IEEE 802.3af |
| Video Delay | 0.3 s (Within Lan) |
| Main Stream 1 | 1920 * 1080 @ 20 fps |
| Main Stream 2 | 1280 * 720 @ 20 fps |
| Tri-stream | 352 * 288 @ 20 fps |
| IE Brower | IE8 - 11, Google Chrome (Lower Than Ver44), Firefox (Lower Than Ver53), Mac Safari (Lower Than Version 12) |
| Smart Phone | iPhone, iPad, Android, Android Pad |
| Day/Night | Color/ Black and White (IR-CUT) |
| Image Configuration | Saturation/Brightness/Contrast /Sharpness, Mirror, 3 DNR, White Balance, FLK (Flicker Control) |
| Corridor Pattern | Yes |
| Defog Mode | Yes |
| ROI | Yes |
| BLC | Yes |
| WDR | DWDR: 50 dB |
| Motion Detection | Yes |
| Privacy Masking | 3 Rectangular Zones |
| Recording Mode | NVR/CMS/Web |
| Languages | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Farsi, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian, Dutch |
| Audio | Optional |
| SD Card Slot | Optional, Support Max 512GB |
| Housing | Plastic |
| Anti-cut Bracket | t Optional Wall Bracket |
| IR Cut Filter | YES |
| Operation Temperature | -20 ℃ - +60 ℃ RH 95% Max. |
| Ingress Protection | IP65 |
| Power Source | DC 12 V ± 10%, 750 mA |
| Dimension | 99(W) x 81(H) x 80(D)mm |
| Weight | 300g |



Reviews
There are no reviews yet.