-
1 × ₨ 10,625
-
1 × ₨ 8,500
-
1 × ₨ 23,274
-
1 × ₨ 8,500
-
1 × ₨ 56,250
-
1 × ₨ 14,226
-
1 × ₨ 5,178
-
1 × ₨ 28,644
-
1 × ₨ 7,116
-
1 × ₨ 35,000
-
1 × ₨ 16,098
-
1 × ₨ 18,840
-
2 × ₨ 6,125
-
1 × ₨ 6,480
-
1 × ₨ 31,875
-
1 × ₨ 6,420
-
1 × ₨ 12,858
-
1 × ₨ 47,415
-
1 × ₨ 62,215
-
1 × ₨ 10,810
-
1 × ₨ 9,000
-
1 × ₨ 88,750
-
1 × ₨ 5,490
-
1 × ₨ 15,960
Pollo PLC-325P-IR2PM
₨ 5,300
5MP FHD Camera
- 1/2.5 ″ CMOS Sensor.
- 10-20m Smart IR
- 30fps, 5MP
- Output: AHD/CVI/TVI
- 6mm Lens
- HLC, BLC & Digital DWDR
- IP67
Specifications
| Model No. | PLC-325P-IR2PM |
|---|---|
| Image Sensor | 1 / 2.5 “CMOS |
| Resolution | 5MP |
| Image Size | 2560 x 1936 |
| Video Output | AHD / TVI /CVI/CVBS |
| Image System | PAL / NTSC |
| Electronic Shutter | Auto |
| IR Distance | 10 ~20 m |
| Frame Rate | 5MP@20fps/4MP@30fps |
| Min. Illumination | Colour: 0.01lux@F1.2, AGC ON; B/W: 0 lux with IR |
| Lens | 3.6 mm |
| Lens Mount | M12 |
| S / N Ratio | ≥52dB (AGC OFF) |
| Ingress Protection | IP 67 |
| Function | Control OSD (COC Control) |
| Day & Night | ICR |
| Digital WDR | Yes |
| Digital NR | Yes, 2D DNR |
| AGC | Yes |
| Auto White Balance | Yes |
| BLC | Yes |
| FLC | Yes |
| Defog | Yes |
| HLC | Yes |
| Sharpness | Yes |
| Mirror | Yes |
| Smart IR | Yes |
| Image Setting | Yes |
| Defect Correction | Auto |
| Language | Chinese and English |
| Angle Adjustment | Pan: 0°~360°; Tilt: 0°~80°; Rotation: 0°~360° |
| Power Supply | DC12V (± 15%) |
| Power Consumption | IR OFF: < 1W; IR ON: < 3W |
| Working Environment | – 10 °C ~ 40 °C, 10 % ~ 90 %(relative humidity) |
| Dimensions (mm) | 162.1x 74. 8 x 73.8 |
| Weight (net) | Approx. 0.30KG |





