-
3 × ₨ 3,732
-
1 × ₨ 1,450
-
2 × ₨ 10,356
-
1 × ₨ 28,644
-
1 × ₨ 23,500
-
1 × ₨ 13,750
-
2 × ₨ 5,370
-
1 × ₨ 8,500
-
1 × ₨ 6,228
-
1 × ₨ 15,570
-
2 × ₨ 13,416
-
1 × ₨ 17,400
-
1 × ₨ 14,850
-
1 × ₨ 9,430
-
1 × ₨ 14,300
-
1 × ₨ 5,178
-
2 × ₨ 12,240
-
1 × ₨ 12,500
-
1 × ₨ 14,800
-
2 × ₨ 17,543
-
1 × ₨ 5,300
-
2 × ₨ 4,370
-
2 × ₨ 6,125
-
2 × ₨ 13,416
-
1 × ₨ 4,200
-
1 × ₨ 78,000
-
2 × ₨ 29,400
-
1 × ₨ 23,274
-
1 × ₨ 21,000
-
1 × ₨ 14,500
-
1 × ₨ 17,940
-
1 × ₨ 8,050
-
1 × ₨ 16,098
-
1 × ₨ 61,480
-
2 × ₨ 23,400
-
1 × ₨ 8,760
-
1 × ₨ 15,000
-
1 × ₨ 43,125
-
1 × ₨ 15,000
-
1 × ₨ 7,590
-
1 × ₨ 5,300
-
1 × ₨ 6,420
-
2 × ₨ 9,500
-
2 × ₨ 3,755
-
1 × ₨ 33,500
-
1 × ₨ 13,125
-
1 × ₨ 6,840
-
1 × ₨ 15,000
-
1 × ₨ 18,840
-
1 × ₨ 14,226
-
3 × ₨ 9,300
-
1 × ₨ 23,230
-
1 × ₨ 5,230
-
1 × ₨ 8,750
-
1 × ₨ 115,200
-
1 × ₨ 6,540
-
1 × ₨ 21,720
-
1 × ₨ 5,750
-
1 × ₨ 9,738
-
1 × ₨ 3,288
-
1 × ₨ 6,210
-
1 × ₨ 11,800
-
1 × ₨ 90,000
-
1 × ₨ 15,960
-
1 × ₨ 14,226
-
1 × ₨ 46,200
-
1 × ₨ 140,625
-
1 × ₨ 6,670
Pollo PLC-422M-MZ-IR5PM
2MP Motorized IP Camera
- 2MP (1920* 1080) Resolution
- IR-Distance 30-50m, Starlight
- Target Counting: Line Crossing, Vehicle Counting
- Face Detection & Face Capture
- Motorized Lens From 2.8mm-12mm
- Built-in Micro SD card slot: up to 256GB
- 265+/H.264+
- 3DNR, Defog, HLC & BLC
- Intelligent Analytics: Scene Change & Video Blur Detection
- IP67,30fps with Metal Housing
Specifications
| Model | PLC-422M-MZ-IR5PM |
|---|---|
| Image sensor | 1 / 2.8 “CMOS |
| Image Size | 1920 × 1080 |
| Electronic Shutter | 1 / 25 s ~ 1 / 100000 s |
| Iris Type | DC Iris |
| Min. Illumination | 0.005 lux@F1.6, AGC ON; 0 lux with IR 0.0028 lux@F1.2, AGC ON; 0 lux with IR |
| Lens | 2.8~12mm@F1.4, H.FoV: 103°~ 32° ; V. FoV: 70.5°~18.3° ; D.Fov: 110.6°~36.4 |
| Focus | motorized |
| Field of View | H: 44°~17.6°; V:25.6°~10°; D: 49.7°~20.2° |
| Lens Mount | Φ14 |
| Wide Dynamic Range | 120dB |
| BLC | Yes |
| HLC | Yes |
| Defog | Yes |
| Digital NR | 3D DNR |
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~90°; Rotation: 0°~360° |
| Video Compression | Main stream: Smart H.265 / H.265+ / H.265 / Smart H.264 / H.264+ / H.264 Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG |
| H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
| Resolution | 1080P (1920 × 1080), 720P (1280 × 720), D1, CIF, 480 × 240 |
| Main Stream | 60Hz:1080P/720P (1 ~ 30fps); 50Hz:1080P / 720P (1 ~ 25fps) |
| Sub Stream | 60Hz:720P/D1/CIF/480×240 (1~30fps); 50Hz:720P/D1/CIF/480×240 (1~25fps) |
| Third Stream | 60Hz:D1/CIF /480×240 (1~30fps); 50Hz:D1/CIF/480×240 (1~25fps) |
| Bit Rate | 64 Kbps ~ 6 Mbps |
| Bit Rate Type | VBR / CBR |
| Audio Compression | G711A / U |
| Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR, etc. adjustable through client software or web browser |
| ROI | Each ROI to be configured separately |
| Network | RJ45 |
| Video Output | No |
| Audio | 1CH audio input; 1CH audio output |
| Storage | Built-in micro-SD card slot; up to 256GB |
| Reset | Yes |
| Perimeter Protection | Line crossing, region entrance/exiting/intrusion (human/motor vehicle/ non-motor vehicle classification) |
| Target Counting | Line crossing human/motor vehicle/non-motor vehicle counting |
| Exception Detection | Scene change, video blur and video colour cast detection |
| Remote Monitoring | Web browsing, CMS remote control |
| Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, SNMP, HTTP, HTTP POST, 802.1x, UPnP, HTTPs, QoS |
| Interface Protocol | ONVIF |
| Storage | Network remote storage; micro-SD card storage |
| Smart Alarm | Motion detection, sensor alarm, SD card error, SD card full, IP address conflict, cable disconnection |
| Intelligent Analytics | Video blur detection, video colour cast detection, scene change detection, license plate recognition |
| General Function | Watermark, IP address filtering, video mask, heartbeat, illegal login lock |
| PoE | Yes, IEEE802.3af |
| IR Distance | 30 ~ 50 m |
| Ingress Protection | IP67 |
| Power Supply | DC12V/PoE |
| Power Consumption | < 9.5W |
| Operating Environment | – 30 °C ~ 60°C (-22 °F~140°F) E42Humidity: less than 95 % non condensing |
| Dimensions (mm) | 217.7 × 80.5 × 80.5 |
| Weight (net) | Approx. 0.67KG |
| Installation | Ceiling mounting; Wall mounting |
| Certificate | CE, FCC |
| Environmental Protection | Directive EU RoHS, WEEE (2012/19/EU), directive 94/62/EC and REACH(EC1907/2006) |

