-
1 × ₨ 11,500
-
1 × ₨ 69,600
-
1 × ₨ 7,500
-
1 × ₨ 5,230
-
1 × ₨ 6,480
-
2 × ₨ 9,300
-
1 × ₨ 12,858
-
3 × ₨ 3,732
-
1 × ₨ 65,000
-
1 × ₨ 3,288
-
1 × ₨ 5,590
-
1 × ₨ 3,660
-
1 × ₨ 4,590
-
2 × ₨ 5,370
-
2 × ₨ 8,640
-
1 × ₨ 3,680
-
1 × ₨ 43,125
-
1 × ₨ 16,200
-
1 × ₨ 3,738
-
1 × ₨ 32,280
-
2 × ₨ 12,240
-
1 × ₨ 140,625
-
1 × ₨ 8,000
-
2 × ₨ 17,160
-
1 × ₨ 8,050
-
1 × ₨ 56,250
-
1 × ₨ 10,422
-
1 × ₨ 15,000
-
1 × ₨ 88,750
-
1 × ₨ 23,400
-
1 × ₨ 6,228
-
1 × ₨ 3,660
-
1 × ₨ 23,400
-
1 × ₨ 13,125
-
1 × ₨ 61,480
-
1 × ₨ 6,670
-
1 × ₨ 19,250
-
1 × ₨ 9,560
-
1 × ₨ 10,560
-
2 × ₨ 5,178
-
1 × ₨ 8,640
-
1 × ₨ 6,348
-
1 × ₨ 3,660
-
1 × ₨ 20,000
-
1 × ₨ 6,125
-
1 × ₨ 17,760
-
1 × ₨ 19,090
-
1 × ₨ 8,988
-
1 × ₨ 6,540
-
1 × ₨ 16,200
-
2 × ₨ 8,364
-
1 × ₨ 8,500
-
1 × ₨ 13,800
-
1 × ₨ 22,500
-
1 × ₨ 13,416
-
1 × ₨ 5,490
-
1 × ₨ 8,500
-
1 × ₨ 20,760
-
1 × ₨ 3,288
-
1 × ₨ 47,415
-
1 × ₨ 6,228
Pollo PLC-432P-AU-IR2PM
₨ 9,300
2MP IP Camera
- 2MP (1920* 1080) Resolution
- IR-Distance 10-20m
- Built-In Mic
- 265/H.264
- 3DNR & BLC
- IP67,30fps with Plastic Housing
- ONVIF
Specifications
| Model | PLC-432P-AU-IR2PM |
|---|---|
| Image sensor | 1 / 2.8″CMOS |
| Image Size | 1920×1080 |
| Electronic Shutter | 1 s ~ 1 / 100000 s |
| Iris Type | Fixed Iris |
| Min. Illumination | 0.0126lux @F1.2, AGC ON; 0 lux with IR 0.0462 lux @ F2.2, AGC ON; 0 lux with IR |
| Lens | 2.8 mm @F2.2, H. FoV: 102°; V. FoV:54.7°; D. FoV:124.4° |
| Focus | Fixed |
| Lens Mount | M12 |
| Wide Dynamic Range | Digital WDR |
| BLC | Yes |
| HLC | Yes |
| Defog | Yes |
| Digital NR | 3D DNR |
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~80°; Rotation: 0°~360° |
| Video Compression | H.265 / H.264 |
| H.264 Compression Standard | Main Profile@Leve4.1 High Tier |
| Resolution | 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF |
| Main Stream | 60Hz : 1080P/720P(1~30fps); 50Hz : 1080P/720P(1~25fps) |
| Sub Stream | 60Hz : D1/CIF(1~30fps); 50Hz: D1/CIF/(1~25fps) |
| Bit Rate | 64 Kbps ~ 4 Mbps |
| Bit Rate Type | VBR / CBR |
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, NR, etc. adjustable through client software or web browser |
| ROI | Each ROI to be configured separately |
| Network | RJ45 |
| Video Output | No |
| Audio | 1CH built-in MIC |
| Storage | No |
| Reset | No |
| Remote Monitoring | Web browsing, CMS remote control |
| Online Connection | Support simultaneous monitoring for up to 3 users; Support multi-stream real time transmission |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, 802.1x, UPnP, HTTP, HTTPs, QoS |
| Interface Protocol | ONVIF |
| Storage | Network remote storage |
| Smart Alarm | Motion detection |
| Intelligent Analytics | Region intrusion detection, video blur detection, scene change detection, line crossing detection |
| General Function | Watermark, IP address filtering, video mask, heartbeat, illegal login lock |
| PoE | Yes, IEEE802.3af |
| IR Distance | 10 ~ 20m |
| Ingress Protection | IP67 |
| Power Supply | DC12V/PoE |
| Power Consumption | < 4 W |
| Operating Environment | – 20 °C ~ 55 °C (-4°F~131°F) Humidity: less than 95 % (non-condensing) |
| Dimensions (mm) | Φ 94.8 × 82.8 |
| Weight (net) | Approx. 0.287KG |
| Installation | Ceiling mounting (Wall mounting available with the junction box and bracket) |
| Certificate | CE, FCC |
| Environmental Protection | Complies with Directive EU RoHS, WEEE (2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |

