-
1 × ₨ 15,000
-
1 × ₨ 6,670
-
1 × ₨ 5,750
-
2 × ₨ 6,228
-
1 × ₨ 5,178
-
1 × ₨ 4,140
-
1 × ₨ 10,560
-
1 × ₨ 9,360
-
1 × ₨ 17,160
-
1 × ₨ 23,400
-
1 × ₨ 6,740
-
1 × ₨ 17,500
-
1 × ₨ 6,348
-
1 × ₨ 20,000
-
1 × ₨ 115,200
-
1 × ₨ 10,422
-
1 × ₨ 8,640
-
1 × ₨ 8,988
-
1 × ₨ 15,000
-
1 × ₨ 27,140
-
1 × ₨ 43,125
-
1 × ₨ 8,050
-
1 × ₨ 11,960
-
1 × ₨ 35,000
-
1 × ₨ 15,000
-
1 × ₨ 85,100
-
1 × ₨ 17,760
-
1 × ₨ 5,300
Pollo PLC-HS201
₨ 7,100
2MP Smart Wi-Fi Camera
- 2MP Smart Wi-Fi Camera
- PTZ Control: Horizontal rotation 355 Degree & Vertical 90 Degree
- Two-Way Audio
- Storage: Cloud & Memory Card(Max. 64GB)
- Smart Features: Human Shape & Sound Detection
- Motion Tracking
- App Name: Tuya & Smart life
Specifications
| Product model | PLC-HS201 |
|---|---|
| Sensor | 1/2.7 Galaxy Core CMOS Sensor |
| Image Resolution | 2MP |
| Video compression | H.265 |
| App name: | Tuya & Smart Life |
| Built in lens | 3.6mm |
| IR night vision effect | Dual Filter IR-Cut, 9pcs IR LEDs |
| PTZ control: | Horizontal rotation 355 degrees vertical 90 degrees |
| Network | Wi-Fi, IP, WIFI IP P2P |
| Audio | Two-way audio (intercom or Hand-free) |
| Motion | Motion Tracking |
| Human shape detection | Yes |
| Sound Detection | Yes |
| Time Hourglass | Yes |
| Data Storage Options | Cloud, Memory Card |
| Storage | Support Max 1*64GB /Cloud |
| Fast playback | 1×,4× (8×,16×,32× cloud Storage) |
| Baby crying detection | Support (cloud Storage) |
| Human shape detection | Support (cloud Storage) |
| Housing | Plastic |
| Product size: | Φ8.6*13cm |
| Packing size: | 9.5*9.5*16.5cm |
| Net weight | 258g |
| Gross weight/pc | 399g |
| Ingress Protection | IP65 Indoor |
| Packaging and accessories: | Colour box, Instruction Book, Power supply, Screw package, Wall fixed tray |
| Power Supply | DC5V |






