-
1 × ₨ 18,500
-
1 × ₨ 90,000
-
1 × ₨ 27,500
-
1 × ₨ 50,796
-
1 × ₨ 16,200
-
1 × ₨ 15,960
-
1 × ₨ 16,200
-
1 × ₨ 18,600
-
2 × ₨ 8,760
-
2 × ₨ 6,540
-
1 × ₨ 22,200
-
1 × ₨ 15,000
-
1 × ₨ 9,738
-
1 × ₨ 3,738
-
1 × ₨ 36,690
-
1 × ₨ 9,252
-
1 × ₨ 8,050
-
1 × ₨ 12,466
-
1 × ₨ 5,980
-
1 × ₨ 9,500
-
1 × ₨ 26,500
-
1 × ₨ 24,000
-
1 × ₨ 15,000
-
1 × ₨ 6,228
-
1 × ₨ 13,500
-
1 × ₨ 5,590
-
1 × ₨ 16,098
-
1 × ₨ 28,644
-
1 × ₨ 112,500
-
1 × ₨ 5,178
UAC-B115-F28(40)
₨ 5,300
5MP HD Fixed IR Mini Bullet Analog Camera
• 5MP high quality image
• TVI/AHD/CVI/CVBS
• IR-cut filter with auto switch (ICR)
• Supports 180° horizontal flip, 180° vertical flip
• OSD configuration menu, easy to operate
• IP67 waterproof and dustproof design, high reliability
• OSD configuration menu in 11 languages
• TVI/AHD/CVI/CVBS
• IR-cut filter with auto switch (ICR)
• Supports 180° horizontal flip, 180° vertical flip
• OSD configuration menu, easy to operate
• IP67 waterproof and dustproof design, high reliability
• OSD configuration menu in 11 languages
| Model | UAC-B115-F28 | UAC-B115-F40 |
| Sensor | ||
| Pixel | 5MP | |
| Size | 1/2.7″ | |
| Minimum illumination | 0.02lux(F2.0, AGC ON) 0.00 lux (IR on) |
|
| Lens | ||
| Lens | 2.8mm | 4.0mm |
| Lens mount | M12 | |
| Angle of view | H: 102.2° V: 53.9° D: 124.8° | H: 82.9° V: 46.1° D: 100.0° |
| Illuminator | ||
| Illuminator | One IR illuminator | |
| Illumination distance | 20m | |
| Lifetime | ≥60,000 hours | |
| Video | ||
| Resolution | 5MP@25fps: 2880(H)×1620(V); 5MP@20fps: 2592(H)×1944(V); 5MP@12.5fps: 2592(H)×1944(V) 4MP: 2560(H)×1440(V) 1080P: 1920(H)×1080(V) |
|
| Frame rate | TVI: 5MP@20fps, 5MP@12.5fps, 4MP@30fps, 4MP@25fps, 1080P@30fps, 1080P@25fps AHD: 5MP@20fps, 4MP@30fps, 4MP@25fps, 1080P@30fps, 1080P@25fps CVI: 5MP@25fps, 4MP@30fps, 4MP@25fps, 1080P@30fps, 1080P@25fps CVBS: PAL, NTSC |
|
| Shutter time | PAL: 1/25s-1/50000s NTSC: 1/30s–1/50000s |
|
| Image | ||
| Exposure mode | 4 modes: Global (default), BLC, HLC, DWDR | |
| Day/Night | 3 modes: Auto (default), Day, Night | |
| Digital noise reduction | 2D | |
| White balance | Two modes: Auto (default), Manual | |
| WDR | DWDR | |
| Smart IR | Support | |
| Flip | Supports 180° horizontal flip, 180° vertical flip. | |
| Interface | ||
| Power | 5.5mm power interface | |
| Video output | BNC, supports TVI/AHD/CVI/CVBS | |
| Operating environment | ||
| Temperature | -30℃ to 60℃(-22℉ to 140℉) | |
| Humidity | ≤95% (RH, non-condensing) | |
| Surge protection | 4KV | |
| Ingress protection | IP67 | |
| General | ||
| Power | DC12V (±25%), with reverse polarity protection and surge protection, Max 5.04W | |
| Mount | 3D bracket supplied, surface mount (default), optional backbox, pole mount bracket | |
| Dimensions | 142mm*63mm*65mm (L*W*H) | |
| Material | Plastic | |
| Weight | 135g(0.30lb) | |
| Certification | CB, CE, FCC | |



Reviews
There are no reviews yet.