-
2 × ₨ 112,500
-
2 × ₨ 88,750
-
1 × ₨ 12,240
-
1 × ₨ 3,732
-
1 × ₨ 6,228
-
4 × ₨ 9,000
-
1 × ₨ 5,230
-
1 × ₨ 20,000
-
1 × ₨ 65,000
-
1 × ₨ 24,000
-
1 × ₨ 53,800
-
1 × ₨ 10,625
-
2 × ₨ 10,810
-
2 × ₨ 23,274
-
1 × ₨ 9,430
-
1 × ₨ 18,960
-
1 × ₨ 1,450
-
1 × ₨ 14,800
-
1 × ₨ 5,750
-
1 × ₨ 17,710
-
1 × ₨ 43,125
-
1 × ₨ 14,490
-
1 × ₨ 21,000
-
1 × ₨ 55,200
-
1 × ₨ 13,500
-
1 × ₨ 8,450
-
1 × ₨ 5,300
-
1 × ₨ 15,000
-
1 × ₨ 9,430
-
1 × ₨ 12,858
-
1 × ₨ 8,510
-
1 × ₨ 18,170
-
2 × ₨ 9,300
-
1 × ₨ 10,356
-
1 × ₨ 27,500
-
1 × ₨ 115,200
-
1 × ₨ 5,178
PLC-338M-IR2/PR-4K
₨ 9,360
Specifications
| Model No. | PLC-338M-IR2/PR |
|---|---|
| Video Output Mode | AHD: 8 MP @ 15 fps, 2 MP @ 30 fps; TVI/CVI: 8 MP @ 15 fps/12.5 fps, 2 MP @ 30 fps |
| Image Sensor | 1/1.8” OmniVision CMOS Sensor |
| Image Resolution | 8 MP: 3840 * 2160, 2 MP: 1920 * 1080 |
| TV System | PAL/NTSC |
| Electronic Shutter | Auto/Manual |
| Scanning System | Progressive Scan |
| Focal Length | 3.6 mm |
| Focus Control | Fixed |
| Lens Type | Fixed |
| IR Cut Filter | Yes |
| Infrared LED | 14 µ x 18 pcs |
| Infrared Distance | 20 m |
| IR Power On / Off | AGC Auto-control |
| Starlight | N/A |
| Day/Night | Yes |
| OSD Menu | Yes |
| WDR | Yes |
| Ingress Protection | IP67 |
| Noise Reduction | 3 DNR |
| White Balance | Auto/Manual |
| Gain Control | Auto |
| Housing | Metal, IP67 |
| Bracket | No |
| Operation Temperature | -10 ℃ – +60 ℃ RH 95% Max. |
| Storage Temperature | -20 ℃ – +60 ℃ RH 95% Max. |
| Power Source | DC 12 V ± 10%, 550 mA |
| Dimension | φ93 x 74 (H) mm |
| Weight | 400 g |




Reviews
There are no reviews yet.