PLC-5816H1/PR-4K
₨ 23,760
| Model | PLC-5816H1/PR |
|---|---|
| Resolution | 8MP, 5MP, 3MP ,2MP (1080P),1.3MP (960P),1.0MP (720P) |
| Bandwidth Inputs | 200Mbps |
| Bandwidth out | 200Mbps |
| Installation wizard | Yes |
| Compression | Audio: G.711a Video: H.264/H.265 |
| Frame rate | 4K:45fps, 4MP:90fps, 2MP:180fps |
| AI | Yes |
| Event | MD (Sensitivity Level 1~8), Video loss, Beep, Email, Push notification to Mobile APP |
| Playback function | Fast forward / backward (2x, 4x, 8x,16x), Slow forward (1/2x, 1/4x, 1/8x,1/16x) |
| Playback | Max 16CH playback |
| Fisheye | Use WEB CMS, device does not support |
| Local | UI5.0 |
| UI WEB | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
| Mobile viewer | Pollo Connect |
| Push Notification | TUTK/RS |
| P/W Reset | Factory Reset: Press 10 seconds |
| VGA | 1(1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080 ) |
| HDMI | 1(1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080, 2560*1440, 3840*2160/EDID) |
| Ethernet | 1 RJ45 100/1000 Base-T |
| USB | USB2.0*1(front) USB2.0*1+(rear) |
| Audio out | 1 |
| HDD | 1 SATA HDD, up to 8TB |
| Line in | 1 |
| Dimension (WxDxH) | 300X302X54mm |
| Input Voltage/Current | DC12V/2A |
| Temperature/Humidity | Temperature: 0°C~+40°C (32°F ~ 104°F) Humidity: Less than 90%RH |
- 16 channel 4K Input
- 8MP Resolution
- Smart Events: Motion Detection, Video Loss & Push Notification to Mobile
- Factory Reset Button: Press 10 Seconds
- Incoming Bandwidth 200Mbps
- H.264/H.265
- 1 SATA Interface Up-to 8TB







Reviews
There are no reviews yet.