PLF-S1000
Roll over image to zoom in
₨ 28,200
Biometric Measurement | Face & Fingerprint |
Face capacity | 1,000 |
Fingerprint capacity | 10,000 |
Log capacity | 160,000 |
CPU | 320MHz |
LCD display | 2.8" TFT color screen 320x240 pixel |
Interface | TCP/IP, USB (host and slave), 2 ×Relay,wiegand in & out |
Language | English, Arabic, French, Korean, Spanish, Portuguese, etc |
Attendance mode | Fingerprint or Password or Card or Fingerprint+Password or
Card+Password or Fingerprint+Card+Password |
Voice instruction | 16-bit Hi-Fi voice & sound indication |
Verification time | < 0.5 second [1:N] |
FRR (False Rejection Rate) | < 1% |
FAR (False Acceptance Rate) | <0.0001% |
Power source | 12VDC/2A |
Operating temperature | 0℃-45℃ |
Operating humidity | <90%RH |
Dimensions (mm) | 175 x 145 x 79.5 |
Weight (kg) | 0.33 |
OPTIONAL FUNCTIONS | |
RF card | 125kHz EM / 13.56MHz Mifare |
Door Control | Door control & Alarm |
Backup battery | 2 - 4 hours for working |
WiFi | 2.4GHz |
• PLF-S1000 Is Face & Fingerprint Attendance
•DSP Chip Finger Sensor
• T9 Input Method Keyboard
• Smart TFT Color Screen
• WiFi Function Support (Optional)
Reviews
There are no reviews yet.