-
1 × ₨ 8,940
-
1 × ₨ 43,125
-
2 × ₨ 8,000
-
1 × ₨ 22,370
-
1 × ₨ 8,640
-
1 × ₨ 15,960
-
1 × ₨ 8,500
-
2 × ₨ 22,200
-
1 × ₨ 3,732
-
1 × ₨ 90,000
-
1 × ₨ 8,760
-
1 × ₨ 9,300
-
2 × ₨ 12,240
-
1 × ₨ 9,300
-
1 × ₨ 9,300
-
1 × ₨ 8,450
-
1 × ₨ 3,738
-
1 × ₨ 4,700
-
1 × ₨ 9,560
-
1 × ₨ 8,750
-
1 × ₨ 14,300
-
1 × ₨ 62,215
-
1 × ₨ 12,500
-
1 × ₨ 16,098
-
1 × ₨ 5,300
-
1 × ₨ 24,000
-
1 × ₨ 5,440
-
1 × ₨ 30,000
-
2 × ₨ 11,100
-
1 × ₨ 19,250
-
1 × ₨ 9,738
-
1 × ₨ 3,660
-
1 × ₨ 9,738
-
1 × ₨ 9,000
-
1 × ₨ 33,258
-
1 × ₨ 15,000
-
1 × ₨ 5,178
Pollo PLC-434P-AU-IR2PM
₨ 12,240
4MP IP Camera
- 4MP (2560*1440) Resolution
- IR-Distance 10-20m
- Built-In Mic
- 265/H.264
- 3DNR, BLC, HLC & Defog
- IP67,30fps with Plastic Housing
- ONVIF
Specifications
| Model | PLC-434P-AU-IR2PM |
|---|---|
| Image sensor | 1 / 2.7 “CMOS |
| Image Size | 2560×1440 |
| Electronic Shutter | 1 s ~ 1 / 100000 s |
| Iris Type | Fixed Iris |
| Min. Illumination | 0.011 lux @F1.2, AGC ON; 0 lux with IR 0.04 lux @ F2.2, AGC ON; 0 lux with IR |
| Lens | 2.8 mm @F2.0, (fixed lens), horizontal field of view: °110 |
| Focus | Fixed |
| Lens Mount | M12 |
| Wide Dynamic Range | Digital WDR |
| BLC | Yes |
| HLC | Yes |
| Defog | Yes |
| Digital NR | 3D DNR |
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~80°; Rotation: 0°~360° |
| Video Compression | H.265 / H.264 |
| H.264 Compression Standard | Main Profile@Leve4.1 High Tier |
| Resolution | 4MP (2560 × 1440), 3MP (2304 × 1296), 1080P (1920 × 1080), 720P (1280 × 720), D1, CIF, 480 × 240 |
| Main Stream | 60Hz: 4MP(1~20fps)/3MP(1~30fps)/1080P(1~30fps); 50Hz: 4MP(1~20fps)/3MP(1~25fps)/1080P(1~25fps) |
| Sub Stream | 60Hz: 720P(1~15fps)/D1 (1~30fps)/CIF (1~30fps); 50Hz: 720P(1~12fps)/D1(1~25fps)/CIF (1~25fps); |
| Third Stream | 60Hz: D1/CIF/480×240 (1~30fps); 50HZ: D1/CIF/480×240 (1~25fps) |
| Audio Compression | G711A/U |
| Bit Rate | 64 Kbps ~ 5 Mbps |
| Bit Rate Type | VBR / CBR |
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, NR, etc. adjustable through client software or web browser |
| ROI | Each ROI to be configured separately |
| Network | RJ45 |
| Video Output | No |
| Audio | 1CH built-in MIC |
| Storage | No |
| Reset | No |
| Remote Monitoring | Web browsing, CMS remote control |
| Online Connection | Support simultaneous monitoring for up to 4 users; Support multi-stream real time transmission |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, 802.1x, UPnP, HTTP, HTTPs, QoS |
| Interface Protocol | ONVIF |
| Storage | Network remote storage |
| Smart Alarm | Motion detection |
| Intelligent Analytics | Region intrusion detection, video blur detection, scene change detection, line crossing detection |
| General Function | Watermark, IP address filtering, video mask, heartbeat, illegal login lock |
| PoE | Yes, IEEE802.3af |
| IR Distance | 10 ~ 20m |
| Ingress Protection | IP67 |
| Power Supply | DC12V/PoE |
| Power Consumption | < 4 W |
| Operating Environment | – 20 °C ~ 55 °C (-4°F~131°F) Humidity: less than 95 % (non-condensing) |
| Dimensions (mm) | 162.1 × 74.8 × 73.8 |
| Weight (net) | Approx. 0.24KG |
| Installation | Ceiling mounting; Wall mounting |
| Certificate | CE, FCC |
| Environmental Protection | Complies with Directive EU RoHS, WEEE (2012/19/EU), directive 94/62/EC and REACH(EC1907/2006) |


